![]() | ![]() | ![]() |
Cairn at the top of Moel fenlli Posted by Karen Morrell Apr 26, 2008 | ||
Reader comments
Share this page
Del.icio.us | Digg | Reddit | Facebook | StumbleUpon | 
Related pictures
.....And this is the geophysics of BOB. | A compressed clay surface & postholes were discovered by the CAYA members during excavations in June. Here you see older archaeologists clearing back and tidying up their trench a little. | A compressed clay surface & postholes were discovered by the CAYA members during excavations in June. Here you see older archaeologists clearing back and tidying up their trench a little. | |
A compressed clay surface & postholes were discovered by the CAYA members during excavations in June. Here you see older archaeologists clearing back and tidying up their trench a little. | A fort with a view, by Big Dave Forster | A tour of the Caer Alyn site | Alan Brown in front of the Round House. |
Andy - Archaeology Graduate | Archaeology | Archies brother ?? | At the base of Moel fenlli looking over the Vale of Clwyd |
back filling | CAYA archaeologists hard at work | CAYA members | CAYA members cleaning and recording the finds from the previous months fieldwalking exercise. |
CAYA t- shirt logo | Charity No: 287815 : Company No: 1760254 | Cleaning up the finds from the previous meetings fieldwalking. | Clwyd Valley |
cohort photo | Conservation, Wildlife and the Environment. | Conservation, Wildlife and the Environment. | Crisp packet find........Circa, 2005. |
Dave and John showing the members part of BOB. | Day 4, following the stones | Day 7, is this a trowel or a spade | Detector finds |
Different designs | Drawing the finds from the previous meetings fieldwalking. | Drawing the finds from the previous meetings fieldwalking. | euro dummy |
Evening Leader 21 Nov 2007 | Features in the soil are explained by the archaeologists on hand. | Geophysical survey of the Fort (North is left) | Has anyone seen Phil Harding?. I've found his hat... |
Helen and Caitlin. | HLF Promotional Event 2006 | HLF Publicity Shoot | How much !! |
i was there | Inside the Round House. | is that a phone i can hear ringing?? | isn't U2 a band? |
its F3 | Ladybirds hiding place. | Last weekend on trench 14 | Learning basic excavation skills by hands on activities. |
Mathew cuts the ribbon | Metal detector finds | Metal detector finds | my liege |
Neil and John working hard | New CAYA logo designed by Jamie, one of our senior CAYA members | New CAYA members welcomed by Karen Morrell and Alan Brown. Open Day 2007 | New features revealed |
New Shirts??? | Open Day 2008 presentation to MPs | overlay mapping is easier with lidar !! | Phil by Gaslight |
Phil Cox searching for an Iron Age belt | Phil explaining the Hillfort ramparts. | Phil helping out our younger members | Poss edge of inner rampart |
Pot making | Pottery | Pottery Finds | Raided Nest |
Ramparts of Moel fenlli | Read the Story - Buy the Book !! | Roman Centurian | Round house under construction - January 2007. Stage one complete |
Shoe designs | Some of the digging team | Sorry I cant be with you in person | The CAYA Team |
The Collaspe | The cut | The Dig, revetment stones lying upon natural ? | The omen! |
The outer ditch of the Iron Age fort | The Poss cobbled surface | The students | The team 2004 |
The top of boxed wall | The top of revetted wall | The trench almost finished | The WASHE group |
Tom Jones explains the workings of the mill | Tony discovers an iron age barrow | trench 14 from the air | We only came to see Phil Cox eat scones |
What is this? | What they believed (Capel Garmon) | Where are we? | Where's my cake, Karen? |
Who said archaeology was hard work!!! | Working on Trench 14 | Wrexham Evening Leader 21st Nov 2007 | Young Archaeologists Canine Division |
Tags: CAYA, Fiona Gale, hill fort, Karen, Karen Gavin, Moel Fenlli, Phil Cox, tumulus, Youth Archaeology,














